<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Associated Waste Management</title>
	<link>http://www.awmeasyskips.co.uk</link>
	<description>Leading Independent integrated waste management business in Yorkshire</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:19:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Associated News</title>
		<description><![CDATA[The first Associated Waste Management Newsletter will be distributed in January informing clients, suppliers and employees of all the latest happenings within the company.  Anybody wishing to contribute, please feel free.]]></description>
		<link>http://www.awmeasyskips.co.uk/associated-news</link>
			</item>
	<item>
		<title>The Rt Hon Ed Balls MP officially opens Gelderd Road SMRF</title>
		<description><![CDATA[On 4th November, The Rt Hon Ed Balls MP, Shadow Chancellor officially opened the new Gelderd Road SMRF.  The event was marked with 500 guests from local councils, clients and suppliers, tours of the new facility and a traditional Yorkshire lunch. Further details can be found at the following link:- http://www.edballs.co.uk/blog/?p=2465]]></description>
		<link>http://www.awmeasyskips.co.uk/the-rt-hon-ed-balls-mp-officially-opens-gelderd-road-smrf</link>
			</item>
	<item>
		<title>Opening Day Event</title>
		<description><![CDATA[The Open Day for our new Super MRF is on Friday 4th November, at St Bernard’s Mill, Gelderd Road, Leeds, LS27 7NA. The day starts at 12.30pm, with the official opening at 2.30pm by Ed Balls Labour MP. Refreshments will be provided, and guided tours will be taking place from 2.30pm. If you would like [...]]]></description>
		<link>http://www.awmeasyskips.co.uk/opening-day-event</link>
			</item>
	<item>
		<title>NEW &#8211; Materials Recycling Facility &#8211; Gelderd Road</title>
		<description><![CDATA[Associated Waste Management Ltd (AWM) is one of the leading independent integrated Waste Management and Recycling companies in Yorkshire.  Operating across the breadth of the waste management chain, AWM provides Waste Management and Recycling Services to companies throughout West &#38; North Yorkshire and on the M62 corridor between Halifax and Selby.  The company, which was [...]]]></description>
		<link>http://www.awmeasyskips.co.uk/new-materials-recycling-facility-gelderd-road</link>
			</item>
	<item>
		<title>Green Bins – 1100 ltr</title>
		<description><![CDATA[Typical Usage: Light waste Suitable for: Retail outlets, pubs, clubs and light industrial areas. Benefits: Secure and easy to position, lockable.]]></description>
		<link>http://www.awmeasyskips.co.uk/green-bins-1100-ltr</link>
			</item>
	<item>
		<title>Green Bins – 660 ltr</title>
		<description><![CDATA[Typical Usage: Light waste. Suitable for: Shops &#38; restaurants. Benefits: Secure and easy to position, lockable.]]></description>
		<link>http://www.awmeasyskips.co.uk/green-bins-660-ltr</link>
			</item>
	<item>
		<title>Green Bins – 120/360 Ltr</title>
		<description><![CDATA[Typical Usage: Light waste such as paper, cardboard and plastics. Suitable for: Shops and restaurants Benefits: Light-weight, maneuverable, hygenic with lockable wheels and lids.]]></description>
		<link>http://www.awmeasyskips.co.uk/green-bins-120360-ltr</link>
			</item>
	<item>
		<title>Mobile Compaction</title>
		<description><![CDATA[Our range of electrically powered mobile compactors are often the most economical solution for those generating large amounts of low density waste. Compactors significantly reduce the final volume of your waste providing significant savings, as well as reducing the vehicle movements on your site and the disruption they can cause. Containers can be collected by [...]]]></description>
		<link>http://www.awmeasyskips.co.uk/mobile-compaction-2</link>
			</item>
	<item>
		<title>Muck-away and Tippers</title>
		<description><![CDATA[Last year alone, the AWM family of companies recycled through it&#8217;s Material Reclamation Facilities: 15,000 tonnes of waste wood and timber. 12 tonnes of lead batteries. 3,000 tonnes of waste steel and aluminium. 2,000 tonnes of waste paper and cardboard. Collected, processed and sold over 78,000 tonnes of cover material to be used as soil [...]]]></description>
		<link>http://www.awmeasyskips.co.uk/muck-away-and-tippers</link>
			</item>
	<item>
		<title>Aggregate Supplies</title>
		<description><![CDATA[When it comes to waste collection, price and performance are paramount. Our fleet of modern vehicles come in all sizes, ready to deliver and collect the exact size skip or containers you need for the job. Your dedicated AWM Account Manager will conduct a thorough waste audit and assess whether you need a small, streamlined [...]]]></description>
		<link>http://www.awmeasyskips.co.uk/aggregate-supplies</link>
			</item>
</channel>
</rss>

