<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associated Waste Management</title>
	<atom:link href="http://www.awmeasyskips.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.awmeasyskips.co.uk</link>
	<description>Leading Independent integrated waste management business in Yorkshire</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Associated News</title>
		<link>http://www.awmeasyskips.co.uk/associated-news</link>
		<comments>http://www.awmeasyskips.co.uk/associated-news#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:19:36 +0000</pubDate>
		<dc:creator>mikerobinson</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.awmeasyskips.co.uk/?p=647</guid>
		<description><![CDATA[The first Associated Waste Management Newsletter will be distributed in January informing clients, suppliers and employees of all the latest happenings within the company.  Anybody wishing to contribute, please feel free.]]></description>
			<content:encoded><![CDATA[<p>The first Associated Waste Management Newsletter will be distributed in January informing clients, suppliers and employees of all the latest happenings within the company.  Anybody wishing to contribute, please feel free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/associated-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rt Hon Ed Balls MP officially opens Gelderd Road SMRF</title>
		<link>http://www.awmeasyskips.co.uk/the-rt-hon-ed-balls-mp-officially-opens-gelderd-road-smrf</link>
		<comments>http://www.awmeasyskips.co.uk/the-rt-hon-ed-balls-mp-officially-opens-gelderd-road-smrf#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.awmeasyskips.co.uk/?p=524</guid>
		<description><![CDATA[On 4th November, The Rt Hon Ed Balls MP, Shadow Chancellor officially opened the new Gelderd Road SMRF.  The event was marked with 500 guests from local councils, clients and suppliers, tours of the new facility and a traditional Yorkshire lunch. Further details can be found at the following link:- http://www.edballs.co.uk/blog/?p=2465]]></description>
			<content:encoded><![CDATA[<p>On 4th November, The Rt Hon Ed Balls MP, Shadow Chancellor officially opened the new Gelderd Road SMRF.  The event was marked with 500 guests from local councils, clients and suppliers, tours of the new facility and a traditional Yorkshire lunch.</p>
<p>Further details can be found at the following link:-</p>
<p><a href="http://www.edballs.co.uk/blog/?p=2465">http://www.edballs.co.uk/blog/?p=2465</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/the-rt-hon-ed-balls-mp-officially-opens-gelderd-road-smrf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day Event</title>
		<link>http://www.awmeasyskips.co.uk/opening-day-event</link>
		<comments>http://www.awmeasyskips.co.uk/opening-day-event#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.awmeasyskips.co.uk/?p=514</guid>
		<description><![CDATA[The Open Day for our new Super MRF is on Friday 4th November, at St Bernard’s Mill, Gelderd Road, Leeds, LS27 7NA. The day starts at 12.30pm, with the official opening at 2.30pm by Ed Balls Labour MP. Refreshments will be provided, and guided tours will be taking place from 2.30pm. If you would like [...]]]></description>
			<content:encoded><![CDATA[<p>The Open Day for our new Super MRF is on Friday 4<sup>th</sup> November, at St Bernard’s Mill, Gelderd Road, Leeds, LS27 7NA. The day starts at 12.30pm, with the official opening at 2.30pm by Ed Balls Labour MP. Refreshments will be provided, and guided tours will be taking place from 2.30pm. If you would like to attend, please let us know by emailing <a href="mailto:invite@awmeasyskips.co.uk">invite@awmeasyskips.co.uk</a>. We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/opening-day-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; Materials Recycling Facility &#8211; Gelderd Road</title>
		<link>http://www.awmeasyskips.co.uk/new-materials-recycling-facility-gelderd-road</link>
		<comments>http://www.awmeasyskips.co.uk/new-materials-recycling-facility-gelderd-road#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:35:04 +0000</pubDate>
		<dc:creator>mikerobinson</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=441</guid>
		<description><![CDATA[Associated Waste Management Ltd (AWM) is one of the leading independent integrated Waste Management and Recycling companies in Yorkshire.  Operating across the breadth of the waste management chain, AWM provides Waste Management and Recycling Services to companies throughout West &#38; North Yorkshire and on the M62 corridor between Halifax and Selby.  The company, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Waste Management Ltd (AWM) is one of the leading independent integrated Waste Management and Recycling companies in Yorkshire.  Operating across the breadth of the waste management chain, AWM provides Waste Management and Recycling Services to companies throughout West &amp; North Yorkshire and on the M62 corridor between Halifax and Selby. </p>
<p>The company, which was formed in 2000 by John Brooksbank, has more than trebled in size in the past 36 months, from 35 employees to 160 through organic growth and strategic acquisitions of other waste and recycling companies – namely Just Recycling Group, Aero Waste Disposal and Leeds Environmental Organisation.  “Through acquiring these companies we have benefited from economies of scale, increased geographical coverage and a client base of industrial and commercial customers,” states Business Development Director, Tim Shapcott, “Acquiring these businesses has brought a number of synergy benefits giving us a critical mass throughout the region.”</p>
<p>AWM head office is in Bradford, but the company has several other locations within West Yorkshire including Shipley and Armley, Leeds (which is currently being redeveloped) plus satellite operations towards York and Selby, as well as landfill and quarrying operations North of Leeds and West of Bradford.  “AWM is what people commonly define as an integrated waste management company in that we provide waste collection and recycling services to industry at large, providing real solutions and certainty to Industry,” says Mr Shapcott, “One side of the business is split into traditional collection activities, so we have a fleet of over 40 collection vehicles ranging from skip trucks to roll offs which provide large container services to Industry.  We also have a mobile compaction service, which deals with lighter industry and also vehicles that cover wheelie bins for the retail and light industry like pubs, shops, small industrial units etc.”</p>
<p>The other side of AWM’s business involves providing waste and recycling services for local authorities and commercial companies ranging from larger national companies to privately owned skip and smaller waste management companies where the waste is delivered to AWM sites throughout the region. With over 60 plant items and 4 key recycling plants currently handling over 320,000 tonnes, waste is initially screened by manual labour and mechanical means before being recycled through the plant.  At the moment around 70 per cent of the material received by AWM is able to be recycled including wood, timber, paper &amp; cardboard and plastics. Inert and recycled aggregates are produced and resold. Chipboard plus MDF together with green waste are composted at our Quarry in Arthington, Leeds. “We process approximately 50,000 tons of these mixed materials at Arthington, which are shredded, anerobically digested and then maturated for a period of time before going on for agricultural use,” states Mr Shapcott, “The material is mixed with other liquids and vegetable matter to produce a compost mulch, which is quite new for this region really.”</p>
<p>AWM also recover mixed metals that are sent to be recycled, cardboard and paper for paper mills within the region and also recovery of plastics, particularly UPVC window frames, which is an area that has gathered momentum over the past 18 months.  “We also recover bricks and hardcore, which is recycled and transported to our aggregate recycling centre where it is crushed down to make various recycled products,” says Mr Shapcott, “We produce a complete range of aggregate like pipe bedding, sands and crusher runs  etc. The final item we recycle we call sub-soils and inert waste because a lot of the waste we take in has a high proportion of inert and fine material.  That gets blended with other soils to produce a sub-soil material or an inert fraction that can be used as ballast and for   Landfill sites to be used as a cover material and for engineering purposes.”</p>
<p>The company estimate that annually they handle in excess of 320,000 tonnes of waste from it’s collection vehicles and customer delivered waste, with around 25 per cent of this figure currently heading to landfill. AWM believe that they can further refine the quality of the recycled products to reduce this figure to less than 5% per cent through a new and significant investment now underway. Waste is already taken to it’s Shipley operation which benefitted from a new £3M state of the art plant designed in the UK but primarily manufactured in Holland. This at that time was the most technologically advanced plant in the region when completed (August 2008) and will be joined by a new “Super MRF” plant in Morley, Leeds in September 2011.</p>
<p>From experience gained at Canal Rd, AWM is now investing heavily in its new Leeds “Super MRF” to ensure that it leads the field in recycling technology. The new plant together with land and buildings is subject to a £12.5M investment and will be capable of processing  over 200,000 tonnes of waste having recently been awarded new recycling contracts from Calderdale, Bradford and Leeds City Council. This means that AWM will be responsible for recycling household waste from approx 250,000 houses across the region.</p>
<p>The new plant, will include 2 Rentec pre shredders at a cost of £350k each from Belgium to size materials and will feed the new plant which when added together represents almost 1 kilometre of conveyors and various screening equipment. “One of the problems with waste is that it comes in all different shapes and sizes,” explains Mr Shapcott, “For example you might have pieces of wood that are seven feet long and you can’t get those up a conveyor belt.  By using the shredder we are going to screen everything down from approximately 350mm at the front end down to 12mm at the output end.”</p>
<p>The materials will progress along the plant via a series of conveyors entering several screens and air drum separators, which separate materials according to their specific density.  The plant also includes electromagnets for metal items, eddy current separators for non-ferrous material alongside other pieces of kit that will enable increased quantities of smaller materials otherwise not recycled in the past. Automation provides the ability to sort materials where it would prove uneconomic to sort by hand and incorporates infra red and spectrum photography to separate grades of plastic</p>
<p>The key objective being to reduce the density of landfill waste post recycling from the current 250 plus kilos per cubic metre by 100 kilos per cubic metre.  This weight saving will also enable the company to cope more effectively with the increase in landfill tax and disposal costs that will see a step change again next April.</p>
<p>The new plant will allow AWM to move towards ZERO Waste to landfill through the combination of improved recovery of commodities generally and divert organic matter to compost and preparation of residues currently going to landfill into an “RDF” fuel for thermal purposes such as powering waste to energy plants, power stations and other high energy users both in the UK and overseas. AWM believes that for every 1 tonne of RDF it produces that this is equivalent to approx 850 KW hours of power.</p>
<p>By continuing to invest in new technology in order to improve their output and working to their high standards of customer service, AWM will continue to lead the way in waste management services throughout West and North Yorkshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/new-materials-recycling-facility-gelderd-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bins – 1100 ltr</title>
		<link>http://www.awmeasyskips.co.uk/green-bins-1100-ltr</link>
		<comments>http://www.awmeasyskips.co.uk/green-bins-1100-ltr#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Waste]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=128</guid>
		<description><![CDATA[Typical Usage: Light waste Suitable for: Retail outlets, pubs, clubs and light industrial areas. Benefits: Secure and easy to position, lockable.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awmeasyskips.co.uk/wp-content/uploads/2011/01/Picture-10-150x150.png" alt="" title="1100 Litre Green Bin" width="108" height="108" class="alignleft size-thumbnail wp-image-129" /><br />
<strong>Typical Usage:</strong> Light waste</p>
<p><strong>Suitable for:</strong> Retail outlets, pubs, clubs and light industrial areas.</p>
<p><strong>Benefits: </strong>Secure and easy to position, lockable.</p>

<table id="wp-table-reloaded-id-3-no-1" class="wp-table-reloaded wp-table-reloaded-id-3">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Container Capacity  </th><th class="column-2">Height</th><th class="column-3">Width</th><th class="column-4">Breath</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">1100 ltr</td><td class="column-2">1465mm</td><td class="column-3">1360mm</td><td class="column-4">1070mm</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/green-bins-1100-ltr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bins – 660 ltr</title>
		<link>http://www.awmeasyskips.co.uk/green-bins-660-ltr</link>
		<comments>http://www.awmeasyskips.co.uk/green-bins-660-ltr#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Waste]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=124</guid>
		<description><![CDATA[Typical Usage: Light waste. Suitable for: Shops &#38; restaurants. Benefits: Secure and easy to position, lockable.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awmeasyskips.co.uk/wp-content/uploads/2011/01/Picture-9-150x150.png" alt="Green Bin 660 Litre" title="Green Bin 660 Litre" width="108" height="108" class="alignleft size-thumbnail wp-image-125" /><strong>Typical Usage:</strong> Light waste.</p>
<p><strong>Suitable for:</strong> Shops &amp; restaurants.</p>
<p><strong>Benefits: </strong>Secure and easy to position, lockable.</p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Container Capacity  </th><th class="column-2">Height</th><th class="column-3">Width</th><th class="column-4">Breath</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">660 ltr</td><td class="column-2">1235mm</td><td class="column-3">1360mm</td><td class="column-4">765mm</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/green-bins-660-ltr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bins – 120/360 Ltr</title>
		<link>http://www.awmeasyskips.co.uk/green-bins-120360-ltr</link>
		<comments>http://www.awmeasyskips.co.uk/green-bins-120360-ltr#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Waste]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=111</guid>
		<description><![CDATA[Typical Usage: Light waste such as paper, cardboard and plastics. Suitable for: Shops and restaurants Benefits: Light-weight, maneuverable, hygenic with lockable wheels and lids.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awmeasyskips.co.uk/wp-content/uploads/2011/01/Picture-81-150x131.png" alt="" title=" 120/360 Litre Bins" width="123" height="108" class="alignleft size-thumbnail wp-image-132" /><strong>Typical Usage:</strong> Light waste such as paper, cardboard and plastics.</p>
<p><strong>Suitable for: </strong>Shops and restaurants</p>
<p><strong>Benefits: </strong>Light-weight, maneuverable, hygenic with lockable wheels and lids.</p>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Container Capacity  </th><th class="column-2">Height</th><th class="column-3">Width</th><th class="column-4">Breath</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">120 ltr</td><td class="column-2">930mm</td><td class="column-3">500mm</td><td class="column-4">540mm</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">240 ltr</td><td class="column-2">1075mm</td><td class="column-3">580mm</td><td class="column-4">715mm</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">360 ltr</td><td class="column-2">1075mm</td><td class="column-3">600mm</td><td class="column-4">715mm</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/green-bins-120360-ltr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Compaction</title>
		<link>http://www.awmeasyskips.co.uk/mobile-compaction-2</link>
		<comments>http://www.awmeasyskips.co.uk/mobile-compaction-2#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=139</guid>
		<description><![CDATA[Our range of electrically powered mobile compactors are often the most economical solution for those generating large amounts of low density waste. Compactors significantly reduce the final volume of your waste providing significant savings, as well as reducing the vehicle movements on your site and the disruption they can cause. Containers can be collected by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-304 alignleft" title="Mobile Compaction" src="http://www.awmeasyskips.co.uk/wp-content/uploads/2011/03/mobile-compaction-194x108.jpg" alt="Mobile Compaction" width="194" height="108" />Our range of electrically powered mobile compactors are often the most economical solution for those generating large amounts of low density waste.</p>
<p>Compactors significantly reduce the final volume of your waste providing significant savings, as well as reducing the vehicle movements on your site and the disruption they can cause.</p>
<p>Containers can be collected by our fleet of modern specialised vehicles either according to an agreed schedule, or on demand via our rapid response unit.</p>
<p>To find out if you could benefit from mobile compaction on your site, and book your waste audit <a href="contact-us">contact AWM today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/mobile-compaction-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muck-away and Tippers</title>
		<link>http://www.awmeasyskips.co.uk/muck-away-and-tippers</link>
		<comments>http://www.awmeasyskips.co.uk/muck-away-and-tippers#comments</comments>
		<pubDate>Sun, 27 Mar 2011 14:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=142</guid>
		<description><![CDATA[Last year alone, the AWM family of companies recycled through it&#8217;s Material Reclamation Facilities: 15,000 tonnes of waste wood and timber. 12 tonnes of lead batteries. 3,000 tonnes of waste steel and aluminium. 2,000 tonnes of waste paper and cardboard. Collected, processed and sold over 78,000 tonnes of cover material to be used as soil [...]]]></description>
			<content:encoded><![CDATA[<p><img id="__mce" class="alignright size-thumbnail wp-image-322" title="Muck away" src="http://www.awmeasyskips.co.uk/wp-content/uploads/2011/03/muck-away1-194x108.jpg" alt="Muck away" width="194" height="108" /></p>
<p>Last year alone, the AWM family of companies recycled through it&#8217;s Material Reclamation Facilities:</p>
<ul>
<li>15,000 tonnes of waste wood and timber.</li>
<li>12 tonnes of lead batteries.</li>
<li>3,000 tonnes of waste steel and aluminium.</li>
<li>2,000 tonnes of waste paper and cardboard.</li>
<li>Collected, processed and sold over 78,000 tonnes of cover material to be used as soil conditioner.</li>
<li>Collected, processed and recycled over 10 million bricks.</li>
<li>In all, AWM diverted a staggering 150,000 tonnes of waste from landfill to recycling, making us the largest independent recycler in the whole of Yorkshire.</li>
</ul>
<p>It&#8217;s quite a list, and one that is growing all the time, as we at AWM use our knowledge and expertise to evaluate and identify new waste and recycling streams.</p>
<p>Could you add to the list? Are you generating waste that could have a recycling value to you? A detailed waste audit by one of our team of experts will help you find out. The audit will look at every aspect of your operation and identify potential areas for reduction, reuse or recycling of your materials.</p>
<p><a href="contact">Contact us today and talk to one of our team.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/muck-away-and-tippers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregate Supplies</title>
		<link>http://www.awmeasyskips.co.uk/aggregate-supplies</link>
		<comments>http://www.awmeasyskips.co.uk/aggregate-supplies#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.starboardmediauk.co.uk/awm/?p=158</guid>
		<description><![CDATA[When it comes to waste collection, price and performance are paramount. Our fleet of modern vehicles come in all sizes, ready to deliver and collect the exact size skip or containers you need for the job. Your dedicated AWM Account Manager will conduct a thorough waste audit and assess whether you need a small, streamlined [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awmeasyskips.co.uk/wp-content/uploads/2011/03/aggregates-194x108.jpg" alt="Aggregates" title="Aggregates" width="194" height="108" class="alignleft size-thumbnail wp-image-328" />When it comes to waste collection, price and performance are paramount. Our fleet of modern vehicles come in all sizes, ready to deliver and collect the exact size skip or containers you need for the job.</p>
<p>Your dedicated AWM Account Manager will conduct a thorough waste audit and assess whether you need a small, streamlined solution, or whether you could achieve even greater savings by using multiple containers and segregating your waste at source.</p>
<p>But there&#8217;s more to AWM&#8217;s waste collection than price. Our thirty years of experience in waste management has developed a collection service that is both prompt and efficient. At AWM, we strive to exceed your expectations. We understand our customer relies on us to get it right, first time, every time.</p>
<p>To find out more about AWM&#8217;s waste collection services, <a href="contact-us">talk to one of our experts today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awmeasyskips.co.uk/aggregate-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

